1.Energy consumption comparison Compared with traditional arc welding, the hand-held laser welding machine saves about 80% to 90% of electric energy, and the processing cost can be reduced by about 30%.
2.Welding effect comparison Laser hand welding can complete dissimilar steel and dissimilar metal welding. Fast speed, small deformation and small heat affected zone. The welds are beautiful, flat, no/less pores, and no pollution. Handheld laser welding machines for tiny open parts and precision welding.
3.Follow-up process comparison During laser hand-held welding, the heat input is low, the deformation of the workpiece is small, and a beautiful welding surface can be obtained, without or only a simple treatment (depending on the welding surface effect requirements). The hand-held laser welding machine can greatly reduce the labor cost of the huge polishing and leveling process.
| PROGRAM | TRADITIONAL WELDING | LASER WELDING | HAND-HELD WELDING |
| Heat Input | High | Low | Low |
| Deformation, Undercut | Series | Slight | Slight |
| Bond Strength | Normal | Good | Excellent |
| Follow-up Program | Polishing | Hardly Ever | Hardly Ever |
| Speed | Ordinary | More than 2times argonarc welding | More than 2times argonarc welding |
| Applicable Material | Stainless Steel, Carbon Steel, Galvanized Sheet | Stainless Steel, Carbon Steel, Galvanized Sheet | Stainless Steel, Carbon Steel, Galvanized Sheet |
| Consumables | More | Less | Less |
| Operation Difficulty | Difficult | Normal | Easy |
| Environmental Protection | Un-environment | Environment | Environment |
| Welding Fault Tolerance | High | Low | High |
| Swing Welding | Can’t | Can’t | Can |
| Spot Width | Unable | Unable | Adjustable |
| Welding Quality | Less | Normal | Excellent |
